Hotel Stainless Steel Kitchen Working Bench With Upper Shelf

This working bench can use in food prep.area and hot kitchen area

SKU: SS18-06-900 分类: ,
描述

描述

Hotel Stainless Steel Kitchen Working Bench

This working bench are widely used in kitchens, hotels, school canteens, employee canteens, military kitchens, and hospitals. We all use high-quality stainless steel raw materials, precise equipment processing, strict raw material testing, and control every inspection during the production process ,Link to provide customers with quality Stainless Steel Work Table With Undershelf,All Stainless Steel Body is Strong and Durable,Heavy gauge stainless steel construction,the stainless steel welding with the body,luxurious,beautiful and strong,easy for cleaning, In addition to the following dimensions, stainless steel work table can also be customized according to customer requirements.We can also make drawings according to customer requirements to confirm production to customers, and modify custom drawings for free.The price can be factory price, fob, cif, c & f and so on, we accept T / T and L/C pay.

Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS18-06-900 900x600x850+100 920x620x150 0.09 25 28 4
SS18-06-1200 1200x600x850+660 1220x620x150 0.11 33 37 4
SS18-06-1500 1500x600x850+660 1520x620x150 0.14 41 45 4
SS18-06-1800 1800x600x850+660 1820x620x150 0.17 49 53 4
SS18-06-2100 2100x600x850+660 2120x620x150 0.2 57 62 6
SS18-06-2400 2400x600x850+660 2420x620x150 0.23 65 70 6
Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS18-07-900 900x700x850+660 920x720x150 0.1 29 32 4
SS18-07-1200 1200x700x850+660 1220x720x150 0.13 38 41 4
SS18-07-1500 1500x700x850+660 1520x720x150 0.16 48 51 4
SS18-07-1800 1800x700x850+660 1820x720x150 0.19 58 62 4
SS18-07-2100 2100x700x850+660 2120x720x150 0.23 67 71 6
SS18-07-2400 2400x700x850+660 2420x720x150 0.27 77 81 6
Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS18-08-900 900x800x850+660 920x820x150 0.11 33 36 4
SS18-08-1200 1200x800x850+660 1220x820x150 0.15 44 47 4
SS18-08-1500 1500x800x850+660 1520x820x150 0.19 55 58 4
SS18-08-1800 1800x800x850+660 1820x820x150 0.22 66 70 4
SS18-08-2100 2100x800x850+660 2120x820x150 0.26 77 82 6
SS18-08-2400 2400x800x850+660 2420x820x150 0.3 88 93 6

Product Video:                                 Follow us on Facebook   

Product Category        

| >Cooking Equipment   |  >Refrigeration Equipment    >Bakery Equipment      |  >Food Processing Equipment    |  >S.S. Furniture

| >Food Display Equipment    |  >Snack equipment   |  >Janitorial Supplies     |  >Furniture    |   >Small Wares