Commercial Stainless Steel Work Table For Restaurant

SKU: SS11-06-1200 分类: ,
描述

描述

This work table are widely used in kitchens, hotels, school canteens, employee canteens, military kitchens, and hospitals. We all use high-quality stainless steel raw materials, precise equipment processing, strict raw material testing, and control every inspection during the production process ,Link to provide customers with quality Stainless Steel Work Table With Undershelf,All Stainless Steel Body is Strong and Durable,Heavy gauge stainless steel construction,the stainless steel welding with the body,luxurious,beautiful and strong,easy for cleaning, In addition to the following dimensions, stainless steel work table can also be customized according to customer requirements.We can also make drawings according to customer requirements to confirm production to customers, and modify custom drawings for free.The price can be factory price, fob, cif, c & f and so on, we accept T / T and L/C pay.

Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS11-06-600 600x600x850+100 620x620x180 0.07 18 19 4
SS11-06-900 900x600x850+100 920x620x180 0.1 22 24 4
SS11-06-1200 1200x600x850+100 1220x620x180 0.14 26 28 4
SS11-06-1500 1500x600x850+100 1520x620x180 0.17 30 33 4
SS11-06-1800 1800x600x850+100 1820x620x180 0.2 34 37 4
SS11-06-2100 2100x600x850+100 2120x620x180 0.24 38 41 6
SS11-06-2400 2100x600x850+100 2420x620x180 0.27 42 46 6
Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS11-07-600 600x700x850+100 620x720x180 0.08 19 20 4
SS11-07-900 900x700x850+100 920x720x180 0.12 24 26 4
SS11-07-1200 1200x700x850+100 1220x720x180 0.16 29 31 4
SS11-07-1500 1500x700x850+100 1520x720x180 0.2 34 37 4
SS11-07-1800 1800x700x850+100 1820x720x180 0.24 39 42 4
SS11-07-2100 2100x700x850+100 2120x720x180 0.27 44 47 6
SS11-07-2400 2100x700x850+100 2420x720x180 0.31 49 53 6
Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS11-08-600 600x800x850+100 620x820x180 0.1 21 22 4
SS11-08-900 900x800x850+100 920x820x180 0.14 27 29 4
SS11-08-1200 1200x800x850+100 1220x820x180 0.18 33 35 4
SS11-08-1500 1500x800x850+100 1520x820x180 0.22 39 42 4
SS11-08-1800 1800x800x850+100 1820x820x180 0.27 45 48 4
SS11-08-2100 2100x800x850+100 2120x820x180 0.31 51 54 6
SS11-08-2400 2100x800x850+100 2420x820x180 0.36 57 61 6

Product Video:                                 Follow us on Facebook   

Product Category        

| >Cooking Equipment   |  >Refrigeration Equipment    >Bakery Equipment      |  >Food Processing Equipment    |  >S.S. Furniture

| >Food Display Equipment    |  >Snack equipment   |  >Janitorial Supplies     |  >Furniture    |   >Small Wares