3 Tiers Stainless Steel Work Counter With Wheels

We have different size of Work Table With Wheels

SKU: SS14-06-900 分类: ,
描述

描述

Stainless Steel Work Counter With Wheels

This stainless steel work counter are widely used in kitchens, hotels, school canteens, employee canteens, military kitchens, and hospitals. We all use high-quality stainless steel raw materials, precise equipment processing, strict raw material testing, and control every inspection during the production process ,Link to provide customers with quality Stainless Steel Work Table With Undershelf,All Stainless Steel Body is Strong and Durable,Heavy gauge stainless steel construction,the stainless steel welding with the body,luxurious,beautiful and strong,easy for cleaning, In addition to the following dimensions, stainless steel work table can also be customized according to customer requirements.We can also make drawings according to customer requirements to confirm production to customers, and modify custom drawings for free.The price can be factory price, fob, cif, c & f and so on, we accept T / T and L/C pay.

Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS14-06-900 900x600x850 920x620x150 0.09 23 26 4
SS14-06-1200 1200x600x850 1220x620x150 0.11 28 31 4
SS14-06-1500 1500x600x850 1520x620x150 0.14 33 36 4
SS14-06-1800 1800x600x850 1820x620x150 0.17 38 41 4
SS14-06-2100 2100x600x850 2120x620x150 0.2 42 47 6
SS14-06-2400 2100x600x850 2420x620x150 0.23 48 52 6
Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS14-07-900 900x700x850 920x720x150 0.1 27 30 4
SS14-07-1200 1200x700x850 1220x720x150 0.13 33 36 4
SS14-07-1500 1500x700x850 1520x720x150 0.16 39 42 4
SS14-07-1800 1800x700x850 1820x720x150 0.19 45 48 4
SS14-07-2100 2100x700x850 2120x720x150 0.23 51 55 6
SS14-07-2400 2100x700x850 2420x720x150 0.26 57 61 6
Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS14-08-900 900x800x850 920x820x150 0.11 32 35 4
SS14-08-1200 1200x800x850 1220x820x150 0.15 39 42 4
SS14-08-1500 1500x800x850 1520x820x150 0.18 46 49 4
SS14-08-1800 1800x800x850 1820x820x150 0.22 53 55 4
SS14-08-2100 2100x800x850 2120x820x150 0.26 60 64 6
SS14-08-2400 2100x800x850 2420x820x150 0.3 67 71 6

Product Video:                                 Follow us on Facebook   

Product Category        

| >Cooking Equipment   |  >Refrigeration Equipment    >Bakery Equipment      |  >Food Processing Equipment    |  >S.S. Furniture

| >Food Display Equipment    |  >Snack equipment   |  >Janitorial Supplies     |  >Furniture    |   >Small Wares